- Home
- About
- Training Manuals
- Case Studies
- Misfire >
- Misfire | 1999 GMC Safari Van | 4.3
- 3000 RPM Rev Limiter, Mysterious Issues | 2003 Lincoln LS | 3.9
- Misfire | 1995 Chrysler Town & Country | 3.8
- Misfire Under Light Load 2000 – 2500 RPM| 1996 Chevrolet Blazer | 4.3
- Misfire | 1998 Chevrolet Malibu | 3.1
- Misfire | 2000 Lincoln LS | COP Coil Testing
- Misfire | 1999 Chevrolet 3500 Express Van | 5.7
- No Start >
- Theft & Security >
- Fuel Trim Control >
- Electrical >
- Parasitic Battery Draw | 1990 Ford F150
- Dead Coil | 1994 Oldsmobile Delta 88 Royale | 3.8
- Intermittent Electrical Issue | 2004 Chevrolet Trailblazer
- 4WD Issue | 1996 Chevrolet Blazer
- Rough Running | 1992 Toyota Celica
- Poor Idle | 1996 Chevrolet Corsica 2.2 | Crank & Cam Alignment
- Interior Electrical Issues | 1997 Buick LeSabre
- Airbag Light | 1996 Pontiac Grand Am | No Communication
- Transmission >
- Other Driveability >
- Misfire >
- Contact
Your Source for Automotive Diagnostic Case Studies, Training & Testing Information!
Diagnostic Training Manual
Subscribe to Case Study Updates
Diagnostic Case Studies
- 4WD Issue | 1996 Chevrolet Blazer
- Airbag Light | 1996 Pontiac Grand Am | No Communication
- Automotive Fuel Filter Driveability Problems
- Dead Coil | 1994 Oldsmobile Delta 88 Royale | 3.8
- Interior Electrical Issues | 1997 Buick LeSabre
- Intermittent Electrical Issue | 2004 Chevrolet Trailblazer
- Misfire | 1999 Chevrolet 3500 Express Van | 5.7
- Misfire | 2000 Lincoln LS | COP Coil Testing
- No Power | 2005 Dodge Ram 2500 | 5.9 Cummins Diesel
- No Start, No Spark | 1997 Chrysler Sebring | 2.5
- Parasitic Battery Draw | 1990 Ford F150
- Poor Idle | 1996 Chevrolet Corsica 2.2 | Crank & Cam Alignment
- Rough Running | 1992 Toyota Celica
- Shift Issue | 1993 Chevrolet Lumina | 4T60E
- 3000 RPM Rev Limiter, Mysterious Issues | 2003 Lincoln LS | 3.9
- GM’s Theft Code B2960 | Key Code Incorrect but Valid
- Lean Condition | 2003 Chevrolet Tahoe | 5.3
- Misfire Under Light Load 2000 – 2500 RPM| 1996 Chevrolet Blazer | 4.3
- Misfire | 1995 Chrysler Town & Country | 3.8
- Misfire | 1998 Chevrolet Malibu | 3.1
- Misfire | 1999 GMC Safari Van | 4.3
- No Start, No Fuel Pump | 1997 Oldmobile Bravada | 4.3
- No Start, Theft Issue? | 1992 Cadillac Eldorado
Automotive Scan Tool, Scope, & WaveformTraining Manual | Instant Download
The Automotive Scan Tool, Scope, and Waveform Training Manual is just over 40 COLOR pages long and is full of images, tests, information, tables, conversions, and common problems. This manual is focused on advanced beginners and intermediate users. Advanced users would also find this manual very handy. The main focus of the manual is on scope usage, interpreting waveforms, and utilizing your graphing scan tool(s). Great guide for Snap-On Modis, Versus, and Vantage Pro users but the manual is designed for all automotive scopes in mind. This great resource includes useful charts and tables, scope waveforms, graphing scan tool testing tips and tricks, along with scope test lead and low amp probe test hook up location diagrams. Sensor tests include O2, TPS, VSS, MAF, CKP, CMP and MAP. Other component testing includes fuel pumps, coils, starters, blower motors, and fuel injectors. Ford Mode 6 misfire diagnostics and Ford coil on plug (COP) testing tricks included. Tricks include two test lead hook-ups to diagnose how many coils and which cylinder coils are bad, even before the customer knows! Instant Download PDF version can be downloaded now for only $15. | ![]() Automotive Scan Tool, Scope, and Waveform Training Manual Instant Download | PDF File Version - $15.00 |
(c) 2011 Dewitz Diagnostic Solutions. All rights reserved. Web Design by Travis Dewitz | Photography by Dewitz Photography | Eau Claire, WI Photographer













